Patient Rate Chart
Haematology
18 tests| # | Test Name | Charge |
|---|---|---|
| 1 | A.L.C | ₹100 |
| 2 | A.N.C | ₹100 |
| 3 | Abnormal Cell | ₹200 |
| 4 | Absolute Eosino. Count (A.E.C) | ₹100 |
| 5 | BT.CT | ₹100 |
| 6 | Complete Haemogram | ₹300 |
| 7 | DC, MP | ₹100 |
| 8 | HB, TC, DC | ₹120 |
| 9 | HB, TC, DC, ESR | ₹150 |
| 10 | HB, TC, DC, ESR, MP | ₹250 |
| 11 | Hb%, TC, DC, MP, PLT | ₹300 |
| 12 | HB / TC / DC / PCV / ESR / MP (each) | ₹100 / each |
| 13 | TC, DC | ₹100 |
| 14 | TC, DC, ESR | ₹120 |
| 15 | Platelet Count | ₹100 |
| 16 | Reticulocyte Count | ₹400 |
| 17 | Microfilaria | ₹600 |
| 18 | Malaria Antigen | ₹450 |
Serology
27 tests| # | Test Name | Charge |
|---|---|---|
| 1 | A.S.O Titre | ₹400 |
| 2 | Blood Group | ₹100 |
| 3 | C.R.P | ₹400 |
| 4 | Chikungunya (ICT) | ₹1,800 |
| 5 | Dengue IgG, IgM | ₹1,200 |
| 6 | Dengue IgG / IgM | ₹800 |
| 7 | Dengue NS-1 | ₹800 |
| 8 | Dengue NS1, IgG, IgM | ₹1,800 |
| 9 | HBsAg | ₹300 |
| 10 | HCV | ₹500 |
| 11 | Hepatitis B Profile | ₹4,200 |
| 12 | Hepatitis C Virus (Antibody) | ₹1,200 |
| 13 | Hepatitis Profile | ₹6,500 |
| 14 | HIV (1 & 2) | ₹500 |
| 15 | Indirect Coombs Test | ₹400 |
| 16 | P. Time, INR | ₹300 |
| 17 | APTT | ₹300 |
| 18 | Pregnancy Test | ₹150 |
| 19 | R.A. Test | ₹400 |
| 20 | Rubella IgG | ₹600 |
| 21 | Rubella IgM | ₹600 |
| 22 | Scrub Typhus | ₹1,200 |
| 23 | Semen Analysis | ₹300 |
| 24 | TPHA | ₹500 |
| 25 | Typhi Dot (IgG / IgM) | ₹800 |
| 26 | VDRL | ₹300 |
| 27 | WIDAL | ₹200 |
Bio-Chemistry
33 tests| # | Test Name | Charge |
|---|---|---|
| 1 | Albumin | ₹150 |
| 2 | Alk. Phos | ₹250 |
| 3 | Amylase | ₹500 |
| 4 | Blood Sugar (F / PP) (each) | ₹80 / each |
| 5 | BUN | ₹200 |
| 6 | Calcium | ₹250 |
| 7 | Chloride | ₹200 |
| 8 | Cholesterol | ₹250 |
| 9 | C.P.K | ₹500 |
| 10 | C.P.K. M.B | ₹600 |
| 11 | Creatinine | ₹150 |
| 12 | Creatinine Clearance Test | ₹600 |
| 13 | Electrolytes (Na, K, Cl) | ₹450 |
| 14 | Gama G.T | ₹600 |
| 15 | HBA1C | ₹600 |
| 16 | HDL Cholesterol | ₹250 |
| 17 | Insulin (Fasting / PP) | ₹1,000 |
| 18 | KFT (ur, cr, na+, k+) | ₹700 |
| 19 | LDH | ₹500 |
| 20 | LDL Cholesterol | ₹250 |
| 21 | LFT | ₹700 |
| 22 | Lipase | ₹500 |
| 23 | Lipid Profile | ₹800 |
| 24 | Na+, K+ | ₹400 |
| 25 | Phosphorous | ₹500 |
| 26 | SGOT | ₹200 |
| 27 | SGPT | ₹200 |
| 28 | T. Bilirubin | ₹150 |
| 29 | T. Bili. (Con. / Uncon.) | ₹200 |
| 30 | Total Protein | ₹150 |
| 31 | Triglyceride | ₹250 |
| 32 | Urea | ₹150 |
| 33 | Uric Acid | ₹150 |
Hormone
21 tests| # | Test Name | Charge |
|---|---|---|
| 1 | AMH | ₹1,800 |
| 2 | Anti TPO Antibody | ₹1,500 |
| 3 | BETA HCG | ₹600 |
| 4 | Estrogen (E2) | ₹800 |
| 5 | FT3, FT4, TSH | ₹800 |
| 6 | Folic Acid | ₹1,200 |
| 7 | Free T3, Free T4 | ₹600 |
| 8 | Free T3 / Free T4 | ₹400 |
| 9 | Free T4, TSH | ₹700 |
| 10 | FSH | ₹500 |
| 11 | LH | ₹500 |
| 12 | LH, FSH, Prolactin | ₹1,400 |
| 13 | Insulin (F) / (PP) | ₹1,000 |
| 14 | Progesterone | ₹1,000 |
| 15 | Prolactin | ₹600 |
| 16 | PTH | ₹1,800 |
| 17 | T3, T4, TSH | ₹600 |
| 18 | T3 / T4 / TSH (each) | ₹300 / each |
| 19 | Testosterone | ₹1,200 |
| 20 | Testosterone (Free) | ₹1,600 |
| 21 | Thyroglobulin E | ₹2,600 |
Special Tests
73 tests| # | Test Name | Charge |
|---|---|---|
| 1 | Absolute CD4 | ₹1,000 |
| 2 | ACE (4 days report) | ₹1,600 |
| 3 | Aldehyde Test | ₹400 |
| 4 | Alpha Feto Protein | ₹1,200 |
| 5 | ANA | ₹1,000 |
| 6 | ANA HEP2 [EDTA] | ₹1,600 |
| 7 | ANA Profile | ₹11,000 |
| 8 | ANA Screening by (Hep Liver) | ₹3,500 |
| 9 | ANCA (C) | ₹1,000 |
| 10 | ANCA (P) | ₹1,000 |
| 11 | ANCA IFA | ₹1,200 |
| 12 | ANCA PR3 | ₹2,000 |
| 13 | ANF | ₹900 |
| 14 | ANF Profile | ₹5,000 |
| 15 | Anti Cardiolipin Ab. | ₹1,800 |
| 16 | Anti CCP | ₹1,500 |
| 17 | Anti Ds DNA | ₹1,500 |
| 18 | Anti Pro BNP | ₹3,500 |
| 19 | ANTI TSH R | ₹4,500 |
| 20 | APLA | ₹1,900 |
| 21 | Bile Acid | ₹1,800 |
| 22 | Brucella IgM | ₹1,800 |
| 23 | C 3 | ₹1,000 |
| 24 | C 4 | ₹1,000 |
| 25 | C-Peptide | ₹1,500 |
| 26 | CA 15.3 (Breast) | ₹1,400 |
| 27 | CA 125 (Ovarian) | ₹1,000 |
| 28 | CA 19.9 (Pancreatic) | ₹1,200 |
| 29 | CEA (Tumor) | ₹1,000 |
| 30 | CFA (Filaria Antigen) | ₹1,200 |
| 31 | Cortisol | ₹500 |
| 32 | Cortisol (E.M) Serum | ₹1,200 |
| 33 | D-Dimer | ₹1,600 |
| 34 | DHEA | ₹3,500 |
| 35 | DHEAS / SO4 | ₹1,200 |
| 36 | Estradiol | ₹1,000 |
| 37 | Ferritin | ₹1,000 |
| 38 | G-6 PD [EDTA] | ₹1,000 |
| 39 | GGT | ₹600 |
| 40 | GTT | ₹300 |
| 41 | Hb Electrophoresis (Thalassemia) [EDTA] | ₹1,000 |
| 42 | HLA B-27 [EDTA] | ₹2,500 |
| 43 | IGE | ₹1,000 |
| 44 | IGF (Insulin Like Growth Factor) | ₹5,500 |
| 45 | IgG | ₹800 |
| 46 | IgM Scrub Typhus | ₹1,800 |
| 47 | Insulin (PP) | ₹1,000 |
| 48 | Iron Profile | ₹800 |
| 49 | Magnesium | ₹600 |
| 50 | MPO ANCA | ₹1,800 |
| 51 | NPN | ₹400 |
| 52 | Pre-Cath Profile (Re, Plt, Ur, Cr, F, HIV, HCV, HBsAg, VDRL, Gr, P.T, APTT, Na+, K+) | ₹3,310 |
| 53 | Progesterone | ₹1,000 |
| 54 | Prolactin (PEG) | ₹1,800 |
| 55 | PSA | ₹1,000 |
| 56 | Testosterone | ₹1,200 |
| 57 | Testosterone (Free) | ₹1,600 |
| 58 | Thyroglobulin | ₹1,500 |
| 59 | TIBC | ₹600 |
| 60 | TORCH | ₹3,500 |
| 61 | Total Allergy Profile | ₹2,000 |
| 62 | Total Iron Profile | ₹800 |
| 63 | Toxoplasma (IgG, IgM) | ₹800 |
| 64 | Trop I | ₹1,800 |
| 65 | TSH Receptor Ab. | ₹3,700 |
| 66 | Typhi Dot (M) | ₹800 |
| 67 | Valproic Acid (4 days) | ₹1,000 |
| 68 | Vitamin A (Retinol) Serum | ₹4,000 |
| 69 | Vitamin B-12 | ₹1,200 |
| 70 | Vitamin C [EDTA] | ₹4,000 |
| 71 | Vitamin D (25OH Dihydroxy) | ₹1,400 |
| 72 | Vitamin D3 (1,25OH Dihydroxy) | ₹4,000 |
| 73 | Vitamin E Serum | ₹4,500 |
Culture / Sensitivity
7 tests| # | Test Name | Charge |
|---|---|---|
| 1 | Stool / Urine | ₹500 |
| 2 | Throat Swab, Eye Swab, Any Pus | ₹1,000 |
| 3 | K.L.B Culture | ₹600 |
| 4 | Blood Culture | ₹1,000 |
| 5 | Gonococcal Culture | ₹1,000 |
| 6 | Gram Stain | ₹200 |
| 7 | Sputum AFB | ₹150 |
Urine
5 tests| # | Test Name | Charge |
|---|---|---|
| 1 | Urine R.E | ₹100 |
| 2 | Urine for (Sugar / Albumin / Bile Salt / Bile Pigment) (each) | ₹100 / each |
| 3 | Urine Microprotein | ₹600 |
| 4 | Urine ACR | ₹600 |
| 5 | Urine 24 Hrs Albumin | ₹600 |
Stool
5 tests| # | Test Name | Charge |
|---|---|---|
| 1 | Stool R.E | ₹100 |
| 2 | O.B.T | ₹100 |
| 3 | Stool R.E, O.B.T | ₹200 |
| 4 | Reducing Sugar | ₹100 |
| 5 | Stool R.E, O.B.T, Reducing Sugar | ₹200 |
No test found
Try a shorter word, or call us — we may still do that test.
All charges are in Indian Rupees (₹) and are subject to change without prior notice.
For packages, home collection or any test not listed here, please call
033-24326431.